Sample characteristics (n=693)
N | % | |
---|---|---|
STI testing and experience | ||
Ever had STI test | ||
Never had STI test | 126 | 18.2 |
Had STI test | 567 | 81.8 |
Recency of STI test | ||
In the previous 6 months | 259 | 37.4 |
Between 6 and 12 months ago | 115 | 16.6 |
Over 12 months ago | 193 | 27.8 |
Never had an STI test | 126 | 18.2 |
STI | ||
Not had STI in previous 12 month | 594 | 86.8 |
Had STI in previous 12 months | 90 | 13.2 |
Demographics | ||
Age | ||
<25 years | 195 | 28.3 |
25+ years | 493 | 71.7 |
Frequency of gay scene use | ||
Once a month or less | 156 | 22.7 |
2–3 times a month | 211 | 30.7 |
Once or more a week | 321 | 46.7 |
Employment | ||
Employed or self-employed | 550 | 79.6 |
Unemployed, student, retired | 141 | 20.4 |
Area of residence | ||
Rest of Scotland | 141 | 20.3 |
Glasgow | 552 | 79.7 |
Education | ||
Secondary | 120 | 17.5 |
Further/vocational | 296 | 43.2 |
Degree/postgraduate | 269 | 39.3 |
HIV status | ||
HIV tested and HIV-positive | 21 | 3.3 |
HIV tested and HIV-negative | 477 | 75.4 |
Never been tested | 135 | 21.3 |
Sexual behaviour in the previous 12 months | ||
Number of sexual partners | ||
0 or 1 partner | 199 | 29.8 |
2–5 partners | 247 | 37.0 |
6–10 partners | 92 | 13.8 |
11+ partners | 129 | 19.3 |
Any high-risk UAI | ||
No | 444 | 64.1 |
Yes | 249 | 35.9 |
Contact with sexual health promotion in the previous 12 months | ||
Obtained free condoms from a bar/club sauna or the internet | ||
No | 157 | 23.2 |
Yes | 520 | 76.8 |
Picked up a sexual health leaflet in a bar/club/sauna, or looked for safer sex/sexual health information on the internet | ||
No | 329 | 48.7 |
Yes | 346 | 51.3 |
Talked to an outreach worker in a bar/club or sauna or participated in one-to-one or group counselling sessions on sexual health or HIV prevention | ||
No | 515 | 76.3 |
Yes | 160 | 23.7 |
Sexual health and condom use knowledge | ||
Sexual health knowledge | ||
Less than maximum score | 197 | 29.0 |
Maximum score | 482 | 71.0 |
Mean | SD | |
Condom use knowledge | 7.74 | 7.02 |
Norms | ||
Barebacking norm | 2.54 | 0.89 |
Attitudes and norms towards contemporary condom use (ANCCU) | 3.82 | 0.77 |
Safer sex norms | 3.75 | 0.81 |
ANCCU, attitude and norm of contemporary condom use scale; STI, sexually transmitted infection; UAI, unprotected anal intercourse.