Factors associated with ever having had an STI test among MSM in Scotland: n, %, unadjusted and multivariate logistic regression
Never had an STI test (n=126) n (%) | Had an STI test (n=567) n (%) | OR | 95% CI | p Value | AOR (n=594) | 95% CI | p Value | |
---|---|---|---|---|---|---|---|---|
Demographics | ||||||||
Age | ||||||||
<25 | 45 (23.1) | 150 (76.9) | 1 | 1 | ||||
25+ | 81 (16.4) | 412 (83.6) | 1.53 | (1.01 to 2.30) | 0.043 | 1.21 | (0.74 to 1.97) | 0.447 |
Frequency of gay scene use | ||||||||
Once a month or less | 29 (18.6) | 127 (81.4) | 1 | 0.502 | ||||
2–3 times a month | 33 (15.6) | 178 (84.4) | 1.23 | (0.71 to 2.13) | ||||
Once or more a week | 63 (19.6) | 258 (80.4) | 0.94 | (0.57 to 1.52) | ||||
Employment | ||||||||
Employed or self-employed | 98 (17.8) | 452 (82.2) | 1 | |||||
Unemployed, student, retired | 28 (19.9) | 113 (80.1) | 0.88 | (0.55 to 1.40) | 0.576 | |||
Area of residence | ||||||||
Rest of Scotland | 33 (23.4) | 108 (76.6) | 1 | |||||
Glasgow | 93 (16.8) | 459 (83.2) | 1.51 | (0.96 to 2.36) | 0.730 | |||
Education | ||||||||
Secondary | 24 (20.0) | 96 (80.0) | 0.64 | (0.36 to 1.12) | 0.69 | (0.35 to 1.37) | ||
Further/vocational | 64 (21.6) | 232 (78.4) | 0.58 | (0.37 to 0.90) | 0.57 | (0.34 to 0.95) | ||
Degree/postgraduate | 37 (13.8) | 232 (86.2) | 1 | 0.048 | 1 | 0.096 | ||
HIV status* | ||||||||
HIV tested and HIV positive | 0 (0.00) | 21 (100.0) | ||||||
HIV tested and HIV negative | 20 (4.2) | 457 (95.8) | ||||||
Never been tested | 99 (73.3) | 36 (26.7) | ||||||
Sexual behaviour in the previous 12 months. | ||||||||
Number of sexual partners | ||||||||
0–5 partners | 96 (21.5) | 350 (78.5) | 1 | 1 | ||||
6+ partners | 26 (11.8) | 195 (88.2) | 2.06 | (1.29 to 3.28) | 0.002 | 2.66 | (1.58 to 4.50) | <0.001 |
Had any high-risk UAI | ||||||||
No | 66 (14.9) | 378 (85.1) | 1 | 1 | ||||
Yes | 60 (24..1) | 189 (75.9) | 0.55 | (0.37 to 0.81) | 0.003 | 0.51 | (0.32 to 0.81) | 0.004 |
Contact with sexual health promotion in the previous 12 months. | ||||||||
Obtained free condoms from a bar/club sauna or the internet | ||||||||
No | 29 (18.5) | 128 (81.5) | 1 | |||||
Yes | 94 (18.1) | 426 (81.9) | 1.03 | (0.65 to 1.63) | 0.911 | |||
Picked up a sexual health leaflet in a bar/club/sauna, or looked for safer sex/sexual health information on the internet | ||||||||
No | 70 (21.3) | 259 (78.7) | 1 | 1 | ||||
Yes | 53 (15.3) | 293 (84.7) | 1.49 | (1.01 to 2.22) | 0.046 | 1.1 | (0.69 to 1.77) | 0.682 |
Talked to an outreach worker in a bar/club or sauna, or participated in one-to-one or group counselling sessions on sexual health or HIV prevention | ||||||||
No | 105 (20.4) | 410 (79.6) | 1 | 1 | ||||
Yes | 17 (10.6) | 143 (89.4) | 2.15 | (1.25 to 3.72) | 0.006 | 1.96 | (1.02 to 3.77) | 0.044 |
Sexual health and condom use knowledge. | ||||||||
Sexual health knowledge score | ||||||||
Less than maximum score | 60 (30.5) | 137 (69.5) | 1 | 1 | ||||
Maximum score | 62 (12.9) | 420 (87.1) | 2.97 | (1.98 to 4.44) | <0.001 | 2.23 | (1.38 to 3.61) | 0.001 |
Mean (SD) | Mean (SD) | |||||||
Condom knowledge | 5.58 (7.57) | 8.21 (6.82) | 1.05 | (1.02 to 1.08) | <0.001 | 1.01 | (0.98 to 1.04) | 0.602 |
Norms | ||||||||
Mean of barebacking items | 2.61 (0.92) | 2.52 (0.89) | 0.89 | (0.71 to 1.11) | 0.304 | |||
ANCCU norm scale | 3.67 (0.78) | 3.85 (0.76) | 1.33 | (1.04 to 1.69) | 0.023 | 1.26 | (0.93 to 1.70) | 0.132 |
Safer sex scale | 3.71 (0.85) | 3.76 (0.79) | 1.08 | (0.84 to 1.38) | 0.554 |
*Not included in univariate and multivariate analyses because of inadequate cell counts.
ANCCU, attitude and norm of contemporary condom use scale; AOR, adjusted OR; MSM, men who have sex with men; STI, sexually transmitted infection; UAI, unprotected anal intercourse.