Mean perceived risk of cervical cancer at time 2 (adjusted for time 1 response)
Control | Control + HPV | Control + risk factors | Control + HPV + risk factors | Group by risk factor interaction | |
Smoking status | |||||
Never smoked (n=494) | −0.50 | −0.61 | −0.80 | −0.88 | F (3,597)=8.74, p<0.001 |
Smoker/ex-smoker (n=112) | −0.49 | −0.61 | −0.28 | −0.19 | |
Age of sexual debut | |||||
17+ years or not sexually active (n=425) | −0.47 | −0.65 | −0.78 | −0.87 | F (3,566)=3.39, p=0.018 |
16 years and below (n=150) | −0.46 | −0.42 | −0.41 | −0.37 | |
Number of sexual partners | |||||
None/1–2 (n=328) | −0.49 | −0.70 | −0.92 | −1.02 | F (6,573)=5.14, p<0.001 |
3–4 (n=103) | −0.48 | −0.45 | −0.61 | −0.52 | |
5+ (n=155) | −0.44 | −0.42 | −0.27 | −0.25 | |
Condom use* | |||||
Every time/most times (n=252) | −0.39 | −0.54 | −0.55 | −0.55 | F (3,446)=0.41, p=0.748 |
Half the time or less (n=203) | −0.45 | −0.44 | −0.57 | −0.52 | |
History of STI* | |||||
Never diagnosed (n=410) | −0.41 | −0.51 | −0.59 | −0.56 | F (3,447)=0.47, p=0.703 |
Diagnosed (n=46) | −0.39 | −0.29 | −0.38 | −0.25 | |
Received HPV vaccination | |||||
Yes (n=183) | −0.50 | −0.60 | −0.75 | −0.72 | F (3,597)=0.11, p=0.954 |
No (n=423) | −0.49 | −0.62 | −0.69 | −0.75 | |
Had a smear test | |||||
Yes (n=135) | −0.52 | −0.48 | −0.63 | −0.70 | F (3,597)=0.61, p=0.610 |
No (n=471) | −0.48 | −0.65 | −0.73 | −0.75 | |
HPV knowledge | |||||
None/poor (n=153) | −0.45 | −0.80 | −0.81 | −0.94 | F (6,593)=1.77, p=0.103 |
Moderate (n=235) | −0.52 | −0.62 | −0.68 | −0.83 | |
Good (n=218) | −0.51 | −0.49 | −0.67 | −0.52 |
↵* Only sexually active women were included in these analyses.
HPV, human papillomavirus; STI, sexually transmitted infection.