Factors associated with comprehensive STI and HIV testing by HIV-negative and untested/unknown status men in 2012
No comprehensive testing (n=3502) n (%) | Comprehensive testing* (n=1835) n (%) | Unadjusted OR (95% CI) | p Value | Adjusted OR (95% CI) | p Value | |
---|---|---|---|---|---|---|
Age in years (M, SD) | 37.3 (12.5) | 34.9 (10.5) | 0.98 (0.98 to 0.99) | <0.001 | 0.98 (0.98 to 0.99) | <0.001 |
Free time spent with gay men | ||||||
None/some | 2227 (63.6) | 1009 (55.0) | 1.00 | 1.00 | ||
A lot | 1275 (36.4) | 826 (45.0) | 1.43 (1.27 to 1.60) | <0.001 | 1.27 (1.12 to 1.44) | <0.001 |
Education | ||||||
Has not attended university | 1686 (48.1) | 799 (43.5) | 1.00 | 1.00 | ||
University degree | 1816 (51.9) | 1036 (56.5) | 1.20 (1.08 to 1.35) | 0.001 | 1.19 (1.05 to 1.35) | 0.008 |
Employment | ||||||
Not in paid employment | 672 (19.2) | 295 (16.1) | 1.00 | 1.00 | ||
Any paid employment | 2830 (80.8) | 1540 (83.9) | 1.24 (1.07 to 1.44) | 0.005 | 1.12 (0.95 to 1.32) | 0.19 |
Residential location | ||||||
Regional area | 516 (14.7) | 184 (10.0) | 1.00 | 1.00 | ||
City/metropolitan area | 2986 (85.3) | 1651 (90.0) | 1.55 (1.30 to 1.85) | <0.001 | 1.49 (1.23 to 1.82) | <0.001 |
Sexual identity | ||||||
Bisexual/heterosexual/other | 479 (13.7) | 142 (7.7) | 1.00 | 1.00 | ||
Gay/homosexual | 3023 (86.3) | 1693 (92.3) | 1.89 (1.55 to 2.30) | <0.001 | 1.57 (1.26 to 1.95) | <0.001 |
Number of male sex partners in last 6 months | ||||||
None | 637 (18.3) | 77 (4.2) | 1.00 | 1.00 | ||
1–10 | 2305 (66.4) | 1130 (62.0) | 4.06 (3.17 to 5.19) | <0.001 | 2.01 (1.52 to 2.64) | <0.001 |
More than 10 | 531 (15.3) | 617 (33.8) | 9.61 (7.39 to 12.51) | <0.001 | 2.92 (2.13 to 4.01) | <0.001 |
Sex with casual male partners in last 6 months | ||||||
No casual partners | 1642 (46.9) | 384 (20.9) | 1.00 | 1.00 | ||
Casual sex but no anal intercourse | 497 (14.2) | 194 (10.6) | 1.67 (1.37 to 2.04) | <0.001 | 1.15 (0.92 to 1.44) | 0.23 |
Condoms always used for anal intercourse | 877 (25.0) | 749 (40.8) | 3.65 (3.15 to 4.23) | <0.001 | 2.10 (1.75 to 2.53) | <0.001 |
Any unprotected anal intercourse | 486 (13.9) | 508 (27.7) | 4.47 (3.78 to 5.28) | <0.001 | 2.14 (1.74 to 2.64) | <0.001 |
Found male sex partners on internet in last 6 months | ||||||
No | 2483 (70.9) | 865 (47.1) | 1.00 | 1.00 | ||
Yes | 1019 (29.1) | 970 (52.9) | 2.73 (2.43 to 3.07) | <0.001 | 1.44 (1.25 to 1.66) | <0.001 |
Diagnosed with any STI (other than HIV) in last 12 months | ||||||
No | 3303 (94.3) | 1464 (79.8) | 1.00 | 1.00 | ||
Yes | 199 (5.7) | 371 (20.2) | 4.21 (3.50 to 5.05) | <0.001 | 3.01 (2.46 to 3.68) | <0.001 |
Any illicit drug use in last 6 months | ||||||
No | 1282 (36.6) | 447 (24.4) | 1.00 | 1.00 | ||
Yes | 2220 (63.4) | 1388 (75.6) | 1.79 (1.58 to 2.04) | <0.001 | 1.36 (1.18 to 1.56) | <0.001 |
Recruitment venue | ||||||
Gay community events | 1807 (51.6) | 847 (46.2) | 1.00 | 1.00 | ||
Sexual health clinics | 127 (3.6) | 100 (5.4) | 1.68 (1.28 to 2.21) | <0.001 | 1.96 (1.43 to 2.68) | <0.001 |
Social venues (eg, bars) | 1135 (32.4) | 645 (35.1) | 1.21 (1.07 to 1.38) | 0.003 | 1.05 (0.92 to 1.21) | 0.47 |
Sex-on-premises venues | 433 (12.4) | 243 (13.2) | 1.20 (1.00 to 1.43) | 0.05 | 1.00 (0.82 to 1.23) | 0.97 |
*Comprehensive testing is defined as at least five different STI tests in the 12 months prior to survey, including HIV testing.
STI, sexually transmissible infection.