Trends in comprehensive testing in the 12 months prior to survey by anal intercourse with casual partners, number of male partners and HIV status
Subgroup | Participants reporting comprehensive testing* by year | χ² test for trend (p) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2003 n (%) | 2004 n (%) | 2005 n (%) | 2006 n (%) | 2007 n (%) | 2008 n (%) | 2009 n (%) | 2010 n (%) | 2011 n (%) | 2012 n (%) | ||
HIV-negative and untested/unknown status men | |||||||||||
Any unprotected anal intercourse with casual male partners | 165 (18.3) | 193 (21.7) | 238 (28.6) | 321 (32.6) | 332 (35.4) | 325 (36.0) | 391 (38.4) | 547 (45.5) | 530 (47.5) | 509 (50.8) | 423.3 (<0.001) |
No unprotected anal intercourse with casual male partners | 439 (11.4) | 570 (14.4) | 702 (18.9) | 902 (21.7) | 930 (22.7) | 948 (24.5) | 1043 (27.0) | 1384 (29.3) | 1425 (30.5) | 1326 (30.6) | 874.1 (<0.001) |
More than 10 male partners | 259 (19.7) | 314 (23.7) | 388 (32.3) | 447 (35.6) | 414 (38.4) | 443 (40.5) | 475 (45.2) | 656 (49.2) | 652 (52.5) | 617 (53.7) | 627.2 (<0.001) |
Ten or fewer male partners | 339 (10.0) | 444 (12.8) | 540 (16.4) | 760 (20.0) | 838 (21.5) | 813 (22.6) | 942 (25.0) | 1267 (27.9) | 1290 (28.6) | 1207 (29.1) | 840.1 (<0.001) |
HIV-positive men | |||||||||||
Any unprotected anal intercourse with casual male partners | 72 (28.8) | 85 (39.0) | 89 (44.3) | 108 (45.0) | 125 (53.9) | 129 (56.8) | 159 (64.9) | 191 (68.5) | 206 (73.8) | 209 (72.6) | 211.2 (<0.001) |
No unprotected anal intercourse with casual male partners | 54 (20.0) | 78 (23.9) | 70 (25.5) | 101 (30.7) | 93 (30.3) | 107 (34.0) | 96 (36.8) | 145 (41.4) | 169 (46.9) | 116 (41.4) | 88.3 (<0.001) |
More than 10 male partners | 67 (28.8) | 84 (39.8) | 89 (45.6) | 86 (44.8) | 102 (56.7) | 109 (59.9) | 100 (59.5) | 154 (66.1) | 170 (79.1) | 162 (75.3) | 191.5 (<0.001) |
Ten or fewer male partners | 56 (20.3) | 77 (23.3) | 65 (24.0) | 119 (32.2) | 115 (32.6) | 122 (34.9) | 151 (45.6) | 181 (46.1) | 204 (48.2) | 161 (46.3) | 136.7 (<0.001) |
*For HIV-negative and untested/unknown status men, comprehensive testing is defined as at least five different STI tests in the 12 months prior to survey, including HIV testing. For HIV-positive men, comprehensive testing is defined as at least four different STI tests in the 12 months prior to survey, not including HIV testing.
Note: Denominators vary depending on the number of men who answered the questions about anal intercourse with casual partners and number of male partners in the 6 months prior to survey.
STI, sexually transmissible infection.