Factors associated with comprehensive STI testing by HIV-positive men in 2012
No comprehensive testing (n=243) | Comprehensive testing* (n=325) | Unadjusted OR (95% CI) | p Value | Adjusted OR (95% CI) | p Value | |
---|---|---|---|---|---|---|
n (%) | n (%) | |||||
Age in years (M, SD) | 46.6 (10.5) | 42.7 (10.0) | 0.96 (0.95 to 0.98) | <0.001 | 0.98 (0.96 to 1.00) | 0.048 |
Free time spent with gay men | ||||||
None/some | 149 (61.3) | 149 (45.8) | 1.00 | 1.00 | ||
A lot | 94 (38.7) | 176 (54.2) | 1.87 (1.34 to 2.63) | <0.001 | 1.51 (1.01 to 2.27) | 0.04 |
Education | ||||||
Has not attended university | 143 (58.8) | 183 (56.3) | 1.00 | |||
University degree | 100 (41.2) | 142 (43.7) | 1.11 (0.79 to 1.55) | 0.54 | ||
Employment | ||||||
Not in paid employment | 80 (32.9) | 86 (26.5) | 1.00 | |||
Any paid employment | 163 (67.1) | 239 (73.5) | 1.36 (0.95 to 1.96) | 0.09 | ||
Residential location | ||||||
Regional area | 18 (7.4) | 40 (12.3) | 1.00 | |||
City/metropolitan area | 225 (92.6) | 285 (87.7) | 0.57 (0.32 to 1.02) | 0.06 | ||
Sexual identity | ||||||
Bisexual/heterosexual/other | 12 (4.9) | 19 (5.8) | 1.00 | |||
Gay/homosexual | 231 (95.1) | 306 (94.2) | 0.84 (0.40 to 1.76) | 0.64 | ||
Number of male sex partners in last 6 months | ||||||
None | 61 (25.4) | 17 (5.3) | 1.00 | 1.00 | ||
1–10 | 126 (52.5) | 144 (44.6) | 4.10 (2.23 to 7.39) | <0.001 | 1.76 (0.79 to 3.93) | 0.17 |
More than 10 | 53 (22.1) | 162 (50.2) | 10.97 (5.90 to 20.40) | <0.001 | 2.66 (1.05 to 6.72) | 0.04 |
Sex with casual male partners in last 6 months | ||||||
No casual partners | 104 (42.8) | 44 (13.5) | 1.00 | 1.00 | ||
Casual sex but no anal intercourse | 26 (10.7) | 17 (5.2) | 1.55 (0.76 to 3.13) | 0.23 | 0.85 (0.36 to 2.04) | 0.72 |
Condoms always used for anal intercourse | 34 (14.0) | 55 (16.9) | 3.82 (2.20 to 6.65) | <0.001 | 1.84 (0.88 to 3.84) | 0.11 |
Any unprotected anal intercourse | 79 (32.5) | 209 (64.3) | 6.25 (4.04 to 9.68) | <0.001 | 1.90 (0.95 to 3.80) | 0.07 |
Found male sex partners on internet in last 6 months | ||||||
No | 164 (67.5) | 116 (35.7) | 1.00 | 1.00 | ||
Yes | 79 (32.5) | 209 (64.3) | 3.74 (2.63 to 5.32) | <0.001 | 1.42 (0.89 to 2.25) | 0.14 |
Diagnosed with any STI (other than HIV) in last 12 months | ||||||
No | 225 (92.6) | 202 (62.2) | 1.00 | 1.00 | ||
Yes | 18 (7.4) | 123 (37.8) | 7.61 (4.48 to 12.93) | <0.001 | 4.56 (2.54 to 8.20) | <0.001 |
On antiretroviral treatment for HIV at the time of the survey | ||||||
No | 45 (18.5) | 74 (22.8) | 1.00 | |||
Yes | 198 (81.5) | 251 (77.2) | 0.77 (0.51 to 1.17) | 0.22 | ||
Last HIV viral load test result | ||||||
Detectable/don't know | 47 (19.3) | 74 (22.8) | 1.00 | |||
Undetectable | 196 (80.7) | 251 (77.2) | 0.81 (0.54 to 1.23) | 0.32 | ||
Any illicit drug use in last 6 months | ||||||
No | 74 (30.5) | 36 (11.1) | 1.00 | 1.00 | ||
Yes | 169 (69.5) | 289 (88.9) | 3.52 (2.26 to 5.46) | <0.001 | 1.77 (1.06 to 2.93) | 0.03 |
Recruitment venue | ||||||
Gay community events | 100 (41.2) | 146 (44.9) | 1.00 | 1.00 | ||
Sexual health clinics | 63 (25.9) | 49 (15.1) | 0.53 (0.34 to 0.84) | 0.006 | 0.64 (0.37 to 1.10) | 0.11 |
Social venues (eg, bars) | 55 (22.6) | 83 (25.5) | 1.03 (0.68 to 1.58) | 0.88 | 0.78 (0.47 to 1.28) | 0.32 |
Sex-on-premises venues | 25 (10.3) | 47 (14.5) | 1.29 (0.74 to 2.23) | 0.37 | 1.06 (0.56 to 2.01) | 0.86 |
*Comprehensive testing is defined as at least four different STI tests in the 12 months prior to survey, not including HIV testing.
STI, sexually transmissible infection.