Predictors of HIV/STI testing intention based on univariable and multivariable logistic regression analyses
Predictor | Crude OR | P value | AOR | P value |
Format | ||||
Text display | Ref | Ref | ||
Risk metre | 13.71 (9.35 to 20.11) | <0.001 | 2.44 (1.49 to 4.01) | <0.001 |
Risk bar | 10.4 (7.35 to 14.71) | <0.001 | 2.08 (1.33 to 3.27) | 0.001 |
Guideline recommendation | 2.36 (1.90 to 2.94) | <0.001 | 1.16 (0.85 to 1.59) | 0.36 |
Icon array | 0.95 (0.81 to 1.12) | 0.54 | 0.73 (0.57 to 0.94) | 0.02 |
Participant groups | ||||
Heterosexual men | Ref | Ref | ||
GBMSM | 0.91 (0.70 to 1.18) | 0.47 | 0.87 (0.56 to 1.35) | 0.54 |
Women | 0.88 (0.68 to 1.15) | 0.34 | 1.71 (0.56 to 5.21) | 0.35 |
Trans and gender diverse | 0.74 (0.52 to 1.07) | 0.11 | 0.93 (0.39 to 2.25) | 0.88 |
Age | 1.01 (0.99 to 1.02) | 0.32 | 1.00 (0.98 to 1.02) | 0.97 |
Sex assigned at birth | ||||
Male | Ref | Ref | ||
Female | 0.92 (0.74 to 1.14) | 0.43 | 0.50 (0.18 to 1.39) | 0.19 |
Country of origin | ||||
Australia | Ref | Ref | ||
Other countries | 1.08 (0.88 to 1.32) | 0.70 | 1.06 (0.76 to 1.50) | 0.72 |
Education | ||||
Primary school | Ref | Ref | ||
Secondary school | 0.62 (0.17 to 2.26) | 0.47 | 4.75 (0.42 to 53.24) | 0.21 |
Undergraduate degree | 0.61 (0.17 to 2.22) | 0.46 | 4.38 (0.39 to 48.66) | 0.23 |
Postgraduate degree | 0.59 (0.16 to 2.13) | 0.42 | 3.73 (0.34 to 41.04) | 0.28 |
Previously tested for STI | ||||
Yes | Ref | Ref | ||
No | 1.05 (0.75 to 1.46) | 0.77 | 0.88 (0.51 to 1.52) | 0.64 |
Risk perception | ||||
I think that I am not at risk of an STI | Ref | Ref | ||
I think that I am at risk of an STI | 42.76 (28.88 to 63.31) | <0.001 | 13.14 (7.77 to 22.22) | <0.001 |
I am not sure if I am at risk of an STI | 2.09 (1.45 to 3.00) | <0.001 | 1.95 (1.26 to 3.04) | 0.003 |
Level of concern | ||||
Moderate | ||||
Low | 0.06 (0.05 to 0.08) | <0.001 | 0.11 (0.08 to 0.16) | <0.001 |
High | 13.7 (5.78 to 32.45) | <0.001 | 4.79 (1.93 to 11.87) | 0.001 |
AOR, adjusted OR; GBMSM, gay, bisexual and other men who have sex with men; STI, sexually transmitted infection.