Selected characteristics of men who have sex with men enrolled in HIV self-test study in Kisumu, Kiambu and Mombasa counties, by changes in risk behaviours and experiences of violence (Kenya, 2020)
Increase in male sexual partners per week (N=1031) | Increase in alcohol use (N=1031) | Increase in drug use (N=655) | Increased/sustained violence from police/authorities (N=948) | Increased/sustained violence from intimate partners (N=1029) | ||||||
Yes (N, %) | No (N, %) | Yes (N, %) | No (N, %) | Yes (N, %) | No (N, %) | Yes (N, %) | No (N, %) | Yes (N, %) | No (N, %) | |
Age group | ||||||||||
<21 | 12 (18.8) | 181 (18.7) | 17 (15.7) | 178 (18.7) | 20 (18.4) | 96 (17.6) | 17 (12.8) | 161 (19.8) | 10 (13.7) | 183 (19.1) |
21–24 | 27 (42.2) | 394 (40.4) | 47 (43.5) | 393 (41.3) | 49 (45.0) | 225 (41.2) | 63 (47.4) | 323 (39.6) | 33 (45.2) | 388 (40.6) |
25–29 | 15 (23.4) | 257 (26.6) | 29 (26.9) | 249 (26.2) | 27 (24.8) | 156 (28.6) | 38 (28.6) | 216 (26.5) | 18 (24.7) | 254 (26.6) |
30+ | 10 (15.6) | 135 (14.0) | 15 (13.9) | 131 (13.8) | 13 (11.9) | 69 (12.6) | 15 (11.3) | 115 (14.1) | 12 (16.4) | 131 (13.7) |
County | ||||||||||
Kiambu | 16 (25.0) | 291 (30.1) | 50 (46.3) | 263 (27.6) | 40 (36.7) | 181 (33.2) | 7 (5.3) | 290 (35.6) | 7 (9.6) | 299 (31.3) |
Kisumu | 20 (31.3) | 368 (38.1) | 27 (25.0) | 369 (38.8) | 44 (40.4) | 141 (25.8) | 109 (82.0) | 276 (33.9) | 46 (63.0) | 342 (35.8) |
Mombasa | 28 (43.8) | 308 (31.9) | 31 (28.7) | 320 (33.6) | 25 (22.9) | 224 (41.0) | 17 (12.8) | 249 (30.6) | 20 (27.4) | 315 (33.0) |
Highest level of education | ||||||||||
Up to primary | 13 (20.3) | 92 (9.5) | 4 (3.7) | 107 (11.3) | 12 (11.0) | 62 (11.4) | 9 (6.8) | 83 (10.2) | 9 (12.3) | 96 (10.0) |
Secondary | 29 (45.3) | 435 (45.0) | 44 (40.7) | 425 (44.7) | 46 (42.2) | 252 (46.2) | 63 (47.4) | 363 (44.5) | 31 (42.5) | 433 (45.3) |
Post-secondary | 22 (34.4) | 440 (45.5) | 60 (55.6) | 419 (44.1) | 51 (46.8) | 232 (42.5) | 61 (45.9) | 369 (45.3) | 33 (45.2) | 427 (44.7) |
Places where male partners met* | ||||||||||
Both physical and virtual sites | 45 (70.3) | 660 (68.3) | 68 (63.0) | 637 (69.0) | 68 (62.4) | 368 (67.4) | 107 (80.5) | 543 (66.6) | 60 (82.2) | 643 (67.3) |
Physical sites | 7 (10.9) | 118 (12.2) | 12 (11.1) | 113 (12.2) | 14 (12.8) | 64 (11.7) | 18 (13.5) | 86 (10.6) | 7 (9.6) | 118 (12.3) |
Virtual sites | 12 (18.8) | 189 (19.5) | 28 (25.9) | 173 (18.7) | 27 (24.8) | 114 (20.9) | 8 (6.0) | 186 (22.8) | 6 (8.2) | 195 (20.4) |
Sexual position preference | ||||||||||
Predominantly receptive | 16 (25.0) | 194 (20.1) | 22 (20.4) | 188 (20.4) | 22 (20.2) | 110 (20.2) | 25 (18.8) | 172 (21.1) | 14 (19.2) | 196 (20.5) |
Predominantly insertive | 25 (39.1) | 466 (48.2) | 48 (44.4) | 443 (48.0) | 54 (49.5) | 255 (46.7) | 76 (57.1) | 377 (46.3) | 37 (50.7) | 454 (47.5) |
Both receptive and insertive | 23 (35.9) | 307 (31.8) | 38 (35.2) | 292 (31.6) | 33 (30.3) | 181 (33.2) | 32 (24.1) | 266 (32.6) | 22 (30.1) | 306 (32.0) |
Received money/gift in exchange of sex with man (ever) | ||||||||||
No | 23 (35.9) | 372 (38.5) | 47 (43.5) | 348 (37.7) | 37 (34.0) | 210 (38.5) | 32 (24.1) | 336 (41.2) | 17 (23.3) | 377 (39.4) |
Yes | 41 (64.1) | 595 (61.5) | 61 (56.5) | 575 (62.3) | 72 (66.1) | 336 (61.5) | 101 (75.9) | 479 (58.8) | 56 (76.7) | 579 (60.6) |
Condom use with last male sexual partner | ||||||||||
No | 19 (29.7) | 329 (34.0) | 36 (33.3) | 312 (33.8) | 34 (31.2) | 211 (38.6) | 41 (30.8) | 272 (33.4) | 26 (35.6) | 322 (33.7) |
Yes | 45 (70.3) | 638 (66.0) | 72 (66.7) | 611 (66.2) | 75 (68.8) | 335 (61.4) | 92 (69.2) | 543 (66.6) | 47 (64.4) | 634 (66.3) |
HIV status | ||||||||||
Negative | 48 (75.0) | 781 (80.8) | 85 (78.7) | 744 (80.6) | 93 (85.3) | 436 (79.9) | 124 (93.2) | 643 (78.9) | 57 (78.1) | 772 (80.8) |
Positive | 16 (25.0) | 186 (19.2) | 23 (21.3) | 179 (19.4) | 16 (14.7) | 110 (20.2) | 9 (6.8) | 172 (21.1) | 16 (21.9) | 184 (19.3) |
*Physical sites include hotspots, nightclubs, etc; virtual sites include social media, dating applications, etc.