Sociodemographic details (provided by 53 participants)
Age | n | % |
17–24 years old | 17 | 32.1 |
25–34 years old | 24 | 45.3 |
35–44 years old | 5 | 9.4 |
45–54 years old | 5 | 9.4 |
55–64 years old | 0 | 0 |
65 years or older | 1 | 1.9 |
No answer | 1 | 1.9 |
Ethnicity | ||
Black/black British | 2 | 3.8 |
Indian/Indian British | 3 | 5.7 |
Mixed | 5 | 9.4 |
White/white British/white Irish/white Welsh | 43 | 81.1 |
Sexuality | ||
Bisexual | 14 | 26.4 |
Demisexual | 3 | 5.7 |
Gay man | 7 | 13.2 |
Gay woman/lesbian | 3 | 5.7 |
Heterosexual | 6 | 11.3 |
Pansexual | 8 | 15.1 |
Queer | 12 | 22.6 |
Current relationship* | ||
Dating | 13 | 24.5 |
Engaged | 3 | 5.7 |
Married/civil partnership | 6 | 11.3 |
Monogamous | 9 | 17.0 |
Open | 7 | 13.2 |
Polyamorous | 9 | 17.0 |
Separated/divorced | 2 | 3.8 |
Single | 17 | 32.1 |
Education | ||
No qualifications | 1 | 1.9 |
GCSE or equivalent | 4 | 7.5 |
A-levels or equivalent | 11 | 20.8 |
Foundation degree or equivalent | 4 | 7.5 |
Honours degree or equivalent | 14 | 26.4 |
Masters degree or equivalent | 15 | 28.3 |
Doctorate or equivalent | 4 | 7.5 |
Employment | ||
Employed full-time | 24 | 45.3 |
Employed part-time | 8 | 15.1 |
Employed flexibly | 4 | 7.5 |
Full-time student | 12 | 22.6 |
Part-time student | 3 | 5.7 |
Not in education or employment | 9 | 17.0 |
Retired | 1 | 1.9 |
Self-employed | 4 | 7.5 |
Location | ||
Urban (population>10 000 people) | 45 | 84.9 |
Rural (population<10 000 people) | 8 | 15.1 |
Disability | ||
Yes | 26 | 49.1 |
No | 27 | 50.9 |
*Total may exceed 53 and 100% as respondents could select more than one option.