Annual incidence of syphilis (2016–2023)
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
Incident cases | 472 | 559 | 486 | 363 | 379 | 323 | 340 | 279 |
Total follow-up cases | 2983 | 3070 | 3123 | 3165 | 3147 | 3137 | 3118 | 3037 |
Incidence per 100 PYFU | 16.78 (15.33 to 18.36) | 19.10 (17.58 to 20.75) | 16.18 (14.80 to 17.68) | 11.92 (10.76 to 13.22) | 12.41 (11.22 to 13.72) | 10.66 (9.56 to 11.89) | 11.30 (10.16 to 12.57) | 11.14 (9.91 to 12.53) |
≤30 | 25.53 (21.51 to 30.30) | 30.95 (26.49 to 36.18) | 21.69 (17.88 to 26.31) | 18.20 (14.47 to 22.90) | 20.17 (15.87 to 25.62) | 19.17 (14.40 to 25.51) | 20.91 (15.40 to 28.40) | 17.10 (11.26 to 25.97) |
31–40 | 18.60 (16.17 to 21.41) | 20.87 (18.32 to 23.79) | 19.14 (16.71 to 21.92) | 14.31 (12.27 to 16.69) | 14.93 (12.83 to 17.38) | 13.30 (11.29 to 15.67) | 13.93 (11.83 to 16.41) | 15.70 (13.17 to 18.73) |
41–50 | 14.02 (11.64 to 16.89) | 16.35 (13.82 to 19.34) | 14.53 (12.21 to 17.29) | 9.95 (8.08 to 12.24) | 11.63 (9.62 to 14.05) | 10.02 (8.20 to 12.24) | 11.80 (9.84 to 14.16) | 11.22 (9.16 to 13.75) |
>50 | 7.59 (5.45 to 10.58) | 7.89 (5.79 to 10.76) | 8.35 (6.27 to 11.11) | 6.33 (4.62 to 8.66) | 5.56 (4.05 to 7.64) | 4.93 (3.57 to 6.81) | 4.98 (3.65 to 6.79) | 5.29 (3.88 to 7.21) |
Dropout rate (%) | – | 4.5 | 4.1 | 3.2 | 4.0 | 4.0 | 3.9 | 5.0 |
PYFU, person-years of follow-up.